Retrieve orders for the authenticated shopper with optional filters.
| Header | Type | Description |
|---|---|---|
Authorization | string | Provide the customer token in the format Bearer <jwt>. |
x-shop-id | string | Identify the shop that owns the orders. |
| Parameter | Type | Description |
|---|---|---|
status | string | Filter by order status. Can be specified multiple times. Valid values: pending, processing, paid, cancelled, refunded. |
orderId | number | Filter by specific order ID. |
minTotal | number | Filter orders with total greater than or equal to this value. |
maxTotal | number | Filter orders with total less than or equal to this value. |
from | string | Filter orders created after this date (ISO 8601 format). |
to | string | Filter orders created before this date (ISO 8601 format). |
page | number | Page number for pagination (default: 1). |
limit | number | Number of items per page (default: 10). |
JWT issued by the Salesive Store API for authenticated shoppers.
Optional storefront identifier sent as a header to scope responses to a specific shop. Try It requests remember this value once provided.
Optional identifier that scopes responses to a specific storefront when the referer cannot be inferred.
Filter by order status. Can be specified multiple times.
pending, processing, paid, cancelled, refunded Filter by specific order ID.
Filter orders with total greater than or equal to this value.
Filter orders with total less than or equal to this value.
Filter orders created after this date (ISO 8601 format).
Filter orders created before this date (ISO 8601 format).
Page number for pagination (default: 1).
x >= 1Number of items per page (default: 10).
x >= 1